Elmex PV DC Fuse
Price: 60 INR/piece
Product Details:
| Attribute | Details |
|---|---|
| Product Type | Other |
| Material | Metal |
| Power | 4, 10, 12, 15, 20, 30 Ampere (A) |
| Max Voltage | 1000 Volt (V) |
| Switch Mode | Automatic Switch |
| Dimension (LWH) | 10 x 38 Millimeter (mm) |
| Color | Grey |
Elmex PV DC Fuse Price And Quantity
Price
60 INR/Piece
Minimum Order Quantity
50 piece
Elmex PV DC Fuse Product Specifications
| Attribute | Details |
|---|---|
| Product Type | Elmex MC4 Y Branch Connector |
| Protection Level | IP67 |
| Rated Voltage | 1000-1500 Volt (V) |
| Color | Black |
| Warranty | 1 Years |
Elmex PV DC Fuse Trade Information
| Attribute | Details |
|---|---|
| Payment Terms | Cash on Delivery (COD), Cheque, Telegraphic Transfer (T/T), Cash in Advance (CID), Cash Advance (CA) |
| Supply Ability | 50 Piece Per Day |
| Delivery Time | 1 Day |
| Sample Available | Yes |
| Sample Policy | Sample costs shipping and taxes to be paid by the buyer |
| Main Domestic Market | All India |
Product Description
| Attribute | Details |
|---|---|
| Dimension | 10 x 38 mm |
| Brand | Elmex |
| Type | gPV (Cylindrical) |
| Testing Standard | IEC 60269-6 |
| Rated Voltage | 1000V DC |
| Rated Current | 4,10,12,15,20,30 A |