PV Fuses
Price: 60 INR/piece
Product Details:
| Attribute | Details |
|---|---|
| Product Type | Aluminum Alloy |
| Power | 4,10,12,15,20,30 Ampere (A) |
| Max Voltage | 1000 Volt (V) |
| Dimension (LWH) | 10 x 38 Millimeter (mm) |
| Color | Grey |
| Warranty | 1 Year |
PV Fuses Price And Quantity
Price
60 INR/Piece
Minimum Order Quantity
10 piece
PV Fuses Product Specifications
| Attribute | Details |
|---|---|
| Color | Grey |
| Max Voltage | 1000 Volt (V) |
| Product Type | Aluminum Alloy |
| Dimension (LWH) | 10 x 38 Millimeter (mm) |
| Power | 4,10,12,15,20,30 Ampere (A) |
| Warranty | 1 Year |
PV Fuses Trade Information
| Attribute | Details |
|---|---|
| Payment Terms | Cash on Delivery (COD), Telegraphic Transfer (T/T), Cash in Advaance (CID), Cheque, Cash Advance (CA) |
| Supply Ability | 1000 Piece Per Day |
| Delivery Time | 1 Day |
| Sample Available | Yes |
| Sample Policy | Sample costs shipping and taxes to be paid by the buyer |
| Main Domestic Market | All India |
Product Description
| Attribute | Details |
|---|---|
| Dimension | 10 x 38 mm |
| Brand | Elmex |
| Type | gPV (Cylindrical) |
| Testing Standard | IEC 60269-6 |
| Rated Voltage | 1000V DC |
| Rated Current | 4, 10, 12, 15, 20, 30 A |